Dell XPS 15 9575 i5-8305G/8 GB ram/256 GB SSD NVMe/15,6" Full HD (1920x1080) touch screen/ AMD Radeon RX Vega 4GB/ klaviatūras apgaismojums, touchscreen
CPU Family name | Intel Core i5-8305G (6M Cache, up to 3.80 Ghz) |
Clock speed | 2,8 GHz |
Memory | 8192 MB |
Memory BUS | DDR4 2400 Mhz |
HDD capacity | SSD only |
Rotation speed | NVMe |
Screen size | 15,6" |
Native resolution | Full HD (1920x1080) InfinityEdge touch IPS display - SHARP SHP148E sRGB 92,1% coverage, contrast 1200:1, Brightness 400 nit |
VGA card | Intel HD Graphics 630 + AMD Radeon RX Vega M GL / 870 4 GB |
ODD type | no |
Bluetooth | yes (4.2) |
USB ports | 4 |
Operating System | DOS (Windows 10 home + 50 Euro) |
Microphone | yes |
Built-in WebCam | yes (Widescreen HD (720p) webcam with 4 array digital microphones; Windows Hello compliant infrared camera) |
WebCam Mpix | HD |
Integrated LAN | no |
Integrated Modem | no |
WLAN | yes |
FireWire | no |
VGA output | no |
S-Video output | no |
Card Reader | MicroSD |
Expansion ports | 2x Thunderbolt 3 with Power Delivery & DisplayPort (4 lanes of PCI Express Gen 3); 2x USB-C 3.1 with Power Delivery & DisplayPort; 1xHeadset jack; 1x MicroSD card reader |
Warranty | 1 year |
Weight | 2,00 kg |
Battery | 75 Wh up to 11h 03min |
Model | XPS |
CPU | I5 |
Keyboard light | yes |
SSD | 256 GB |
Touchscreen | yes |
LAPTOP body | CNC machined aluminum in platinum silver with carbon fiber composite palm rest in black |
» salīdzināt