Dell Vostro 15 3568 i7-7500U/4/256 GB SSD/15,6 FHD/AMD radeon R5 M420 4GB/DOS
CPU Family name | Intel Core i7-7500U (4M Cache, up to 3,50 GHz) |
Memory | 4096 MB |
Clock speed | 2.7 GHz |
Memory BUS | DDR4 2133 MHz |
HDD capacity | SSD only |
Rotation speed | no |
Screen size | 15,6" |
Native resolution | Full HD (1920x1080) |
VGA card | AMD Radeon R5 M420 4GB |
ODD type | DVD+/-RW |
Bluetooth | Yes |
USB ports | 2xUSB 3.0, 1xUSB 2.0 |
Operating System | DOS |
Microphone | Yes |
Built-in WebCam | Yes |
Integrated LAN | Yes |
Integrated Modem | No |
WLAN | Yes |
FireWire | No |
VGA output | no |
Card Reader | SD/SDIO/MMC |
Expansion ports | USB 2.0, 2x USB 3.0, VGA, HDMI, Ethernet (RJ45), SD card reader, audio in/out, DVD |
Touchscreen | No |
Keyboard light | No |
Model | Vostro |
CPU | I7 |
Weight | 2.18 KG |
Warranty | 3 years |
SSD | 256 GB |
WebCam Mpix | 2 Mpix |
S-Video output | no |
Battery | 40 Wh (up to 14h ) |
» salīdzināt